Home Tournaments Membership Catches & Releases Port Report About SSC
Charters
Stuart Sailfish Club
Stuart Sailfish Club

Light Tackle Tournament History & Results Archive

The Light Tackle Invitational Sailfish Tournament began in 1955. This tournament is a Sailfish release tournament only. It is the 2nd tournament of a series of three tournaments in the area that make up the Treasure Coast Championship. Held in December each year, it has grown to be one of the most prestigious tournaments in the country, drawing top anglers from all over the United States and Canada . It is by invitation only and is limited to 40 boats and 100 anglers fishing as teams (no individual category). The tournament draws because of its high prestige, renowned anglers, and release conservation format. Minimum size for boats is 31 feet with no completely open boats allowed. Observers are assigned to boats fishing in this tournament. Fishing is limited to 3 out of 4 days and awards are given to the winning teams.

Bone Shaker 1997 LTT
Bone Shaker 1997 LTT

Light Tackle Tournament Complete History
by Cindy Mumford & Char Griggs

Light Tackle Tournament Final Results
(1955-2007)

   

2007 Light Tackle Tournament
December 10 - 14, 2007

Sponsored by:

American Custom Yachts

 

HMY Yacht Sales

 

MarineMax Hatteras

 

 

2007 Tournament Results Summary
Top 5 Standings

Overall Standings
Place Boat Total Last Catch Fish Day
1 BONE SHAKER 16 2007-12-13 14:39:04 3
2 VINTAGE 13 2007-12-14 14:16:19 3
3 L&H 13 2007-12-14 15:15:01 3
4 MASQUE 12 2007-12-12 13:01:12 2
5 HOTTY TODDY 11 2007-12-13 11:46:19 3
Day 1 - 12/11
Place Boat Total Last Catch Fish Day
1 CHALLENGE 6 2007-12-11 13:47:00 1
2 FLORIDIAN 6 2007-12-11 15:12:00 1
3 BONE SHAKER 5 2007-12-11 14:41:00 1
4 OUTLAW 5 2007-12-11 15:01:00 1
5 MASQUE 5 2007-12-11 15:30:00 1
Day 2 - 12/12
Place Boat Total Last Catch Fish Day
1 HOTTY TODDY 8 2007-12-12 15:50:44 2
2 MASQUE 7 2007-12-12 13:01:12 2
3 L&H 7 2007-12-12 15:12:36 2
4 BONE SHAKER 6 2007-12-12 13:23:28 2
5 DESPERADO 6 2007-12-12 14:23:39 1
Day 3 - 12/13
Place Boat Total Last Catch Fish Day
1 RUDE AWAKENING 6 2007-12-13 13:10:50 2
2 BREE 6 2007-12-13 15:29:16 2
3 OCEAN 58 5 2007-12-13 12:42:57 2
4 BONE SHAKER 5 2007-12-13 14:39:04 3
5 FISHIN - A - LOAN 4 2007-12-13 14:04:37 2
Day 4 - 12/14
Place Boat Total Last Catch Fish Day
1 WALKERS RUN 5 2007-12-14 14:35:18 3
2 VINTAGE 4 2007-12-14 14:16:19 3
3 CHALLENGE 4 2007-12-14 15:08:31 3
4 HMY/SOUTH PAW 3 2007-12-14 15:02:14 3
5 L&H 3 2007-12-14 15:15:01 3
Overall Angler
Place Angler Total Last Catch Fish Day
1 Rudy Polselli 10 2007-12-14 14:15:53 3
2 Tony Huerta 10 2007-12-14 14:57:58 3
3 Bob DeGabrielle 8 2007-12-14 15:15:01 3
4 Mark Schwartz 7 2007-12-12 13:01:12 2
5 Vincent Smyth Jr. 6 2007-12-12 14:23:39 1

View Previous Year Results

Home Tournaments Membership Catches & Releases Port Report About SSC
Charters

http://www.stuartsailfishclub.com
Web site created by: TidalWave Programming, Inc.
© 2007-2008, All Rights Reserved